<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RSD Advertising</title>
	<atom:link href="http://www.rsdadvertising.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rsdadvertising.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 20 Mar 2012 22:26:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Designing for the web vs. print</title>
		<link>http://www.rsdadvertising.com/designing-for-the-web-vs-print/</link>
		<comments>http://www.rsdadvertising.com/designing-for-the-web-vs-print/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 22:26:00 +0000</pubDate>
		<dc:creator>rsd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rsdadvertising.com/?p=287</guid>
		<description><![CDATA[The continued growth and evolution of the web and social media puts a greater focus on good design. When clients first started moving to the web, sites tended to be online versions of organization brochures. Content was static and not interactive, and web developers often ended up doing web design. Today, with web 2.0 and ...]]></description>
			<content:encoded><![CDATA[<p>The continued growth and evolution of the web and social media puts a greater focus on good design. When clients first started moving to the web, sites tended to be online versions of organization brochures. Content was static and not interactive, and web developers often ended up doing web design. Today, with web 2.0 and beyond, sites are filled with dynamic content and interactive elements. The focus is no longer on just &#8220;what do you want to convey to the reader&#8221; but also &#8220;what does the reader want to do with this site&#8221;.  Print design continues to be a necessary element, but can be limited by the size of the page. The web offers unlimited space to convey as much information as necessary. We like to work together with our web designers and developers to create complementary looks for all media.  Often, the print piece will be the foot in the door to pique interest and drive traffic to the web where the whole story can unfold. Our sister company, Upstream Communications, continues to develop highly interactive and customizable websites for organizations of all sizes and in all industries. For our clients we will establish the creative direction and look, then let Upstream make it work. We still love designing print work, but we are always excited about the possibilities of email and the web.  Let us know next time you have an online project and we will get to work.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsdadvertising.com/designing-for-the-web-vs-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup&#8230;Backup&#8230;Backup</title>
		<link>http://www.rsdadvertising.com/backup-backup-backup/</link>
		<comments>http://www.rsdadvertising.com/backup-backup-backup/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:56:12 +0000</pubDate>
		<dc:creator>rsd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leebillington.com/rsd/?p=25</guid>
		<description><![CDATA[As they say, time is money. I say a lost drive with hundreds of hours of work on it is like burning money. Our files are some of the biggest assets we own. We have been designing on computers for over 15 years and have produced more than 9000 completed projects which are on our server or archived on DVDs. Keeping ...]]></description>
			<content:encoded><![CDATA[<p>As they say, time is money. I say a lost drive with hundreds of hours of work on it is like burning money. Our files are some of the biggest assets we own. We have been designing on computers for over 15 years and have produced more than 9000 completed projects which are on our server or archived on DVDs. Keeping these files avalible when a client is ready to make updates and reprint is a giant task and takes thousands of dollars to do, but is critical to our success. If you don’t have a strategy for backing up your work, I say stop what you’re doing and make a plan. If you put it off until tomorrow you could come to work as if it is just another day and turn on your computer just to find it’s all gone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsdadvertising.com/backup-backup-backup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Green</title>
		<link>http://www.rsdadvertising.com/going-green/</link>
		<comments>http://www.rsdadvertising.com/going-green/#comments</comments>
		<pubDate>Wed, 11 May 2011 21:18:33 +0000</pubDate>
		<dc:creator>rsd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leebillington.com/rsd/?p=21</guid>
		<description><![CDATA[There are a lot of ways to &#8220;Go Green&#8221; these days, and the design business is no different. While there has been a push to move materials to the web as either PDF or web items, the need for printed collateral continues. Paper companies started marketing papers in different ways, and clients found ways to ...]]></description>
			<content:encoded><![CDATA[<p>There are a lot of ways to &#8220;Go Green&#8221; these days, and the design business is no different. While there has been a push to move materials to the web as either PDF or web items, the need for printed collateral continues. Paper companies started marketing papers in different ways, and clients found ways to emphasize the fact that they are being &#8220;green.&#8221; FSC (Forest Stewardship Council) certification is applied to both paper companies and printers. According to the <a href="http://www.fsc.org/" target="_blank">FSC site</a>: &#8220;Products carrying the FSC label are independently certified to assure consumers that they come from forests that are managed to meet the social, economic and ecological needs of present and future generations.&#8221; Moving beyond the source of the paper, producers also designate papers based on their use of recycled paper and post-consumer content, or even deeper into what types of chemicals are used to produce the stock. One of the strangest things of all?  Paper companies have been reusing materials for years, but now they have an excuse to charge a little more for it.</p>
<p>Bottom line is that using FSC certified products and printers (like we do) is a great way to go green, but you have to be prepared to spend a little extra. And while you are at it, might as well include the logos and blurbs somewhere on the design to advertise that you are doing your part.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsdadvertising.com/going-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Good Photography</title>
		<link>http://www.rsdadvertising.com/hello-world-2/</link>
		<comments>http://www.rsdadvertising.com/hello-world-2/#comments</comments>
		<pubDate>Tue, 10 May 2011 10:11:11 +0000</pubDate>
		<dc:creator>rsd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leebillington.com/rsd/?p=1</guid>
		<description><![CDATA[Sometimes nothing’s better at grabbing your audience’s attention and illustrating your message than a photograph. So where do we get that perfect image for your piece? We have three options, and each has its place depending on the job. Stock Photography When time is money and budget matters, we often opt for stock photography. These ...]]></description>
			<content:encoded><![CDATA[<p>Sometimes nothing’s better at grabbing your audience’s attention and illustrating your message than a photograph. So where do we get that perfect image for your piece? We have three options, and each has its place depending on the job.</p>
<ol>
<li>
<h5>Stock Photography</h5>
<p>When time is money and budget matters, we often opt for stock photography. These are ever growing collections of existing images for sale. More often than not we can find an image to compliment a design.</li>
<li>Professional Photographer<br />
Sometimes a generic image just won’t cut it. When you need a particular person, place, thing or concept to speak your message, we use a professional photographer for complete creative control. In the interest of time and money, we have a photographer on staff to quickly fulfill the needs of a design. See samples here.</li>
<li>Client Files<br />
Yes, you just might have the images we need. No, not one your sales rep took with his digital point and shoot. Quality is critical to the impact an image makes. If you are unsure of the quality/resolution of an image, see this article, “Why web images don’t work/file resolution.”</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.rsdadvertising.com/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

